DEINE Meinung für ein besseres Europa!
¿Queremos un mundo mejor?
Primary tabs
Secondary tabs
next question
To go to the next question, please click it in the dropdown box below the charts.
(improving flow is in progress, thankyou :)
Submitted | Do we want a better world? | Country |
---|---|---|
18/12/2018 | +4 | IT |
18/12/2018 | +4 | IT |
18/12/2018 | +5 | IT |
18/12/2018 | +5 | IT |
17/12/2018 | +5 | IT |
17/12/2018 | +4 | IT |
17/12/2018 | +5 | IT |
- « first
- ‹ previous
- 1
- 2
- 3